Name | Kyle L | |
---|---|---|
Rank | Star (3/04), First Class (10/03), Second Class (10/03), Tenderfoot (3/01), Scout (11/00) | |
Nights Out | 15 - X's received 1 | |
Eagle Merit Badges | Environmental Science (3/02) | |
Swimming (6/02) | ||
Communications (4/03) | ||
First Aid (10/03) | ||
Non-Eagle Merit Badges | Computers (3/01) | |
Art (6/02) | ||
Archery (10/03) | ||
Chemistry (10/03) | ||
Orienteering (10/03) | ||
Pioneering (10/03) |
Name | Jacob P | |
---|---|---|
Rank | Second Class (10/03), Tenderfoot (10/02) | |
Nights Out | 26 - X's received 2 | |
Eagle Merit Badges | ||
Non-Eagle Merit Badges | Art (8/02) | |
Wilderness Survival (8/02) | ||
Chemistry (10/03) |
If you have any question about this page, send mail to Dave Regan